<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sundicator.net</title>
	<atom:link href="http://www.sundicator.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundicator.net</link>
	<description>Sundicator offers tips &#38; tricks for safe sunbathing. Plus a UV-calculator to calculate your risk free sun tanning time to prevent sunburn and optimize sunscreen use.</description>
	<pubDate>Sun, 05 Jul 2009 02:41:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Free UV-calculator by oscar</title>
		<link>http://www.sundicator.net/uv-calculator/#comment-833</link>
		<dc:creator>oscar</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?page_id=4#comment-833</guid>
		<description>this is excellent! i've been looking for a tool like this that takes skin type into consideration. Great work!</description>
		<content:encoded><![CDATA[<p>this is excellent! i&#8217;ve been looking for a tool like this that takes skin type into consideration. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin Cancer Melanoma: Symptoms and Treatment Options by Lavandou Skin Care - Love Your Skin</title>
		<link>http://www.sundicator.net/skin-cancer-melanoma-symptoms-and-treatment-options/#comment-829</link>
		<dc:creator>Lavandou Skin Care - Love Your Skin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1905#comment-829</guid>
		<description>Nice mark out of things - one could do this was also - thanks for the post.</description>
		<content:encoded><![CDATA[<p>Nice mark out of things - one could do this was also - thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Hail Thee! O Sunscreen by BobMarche</title>
		<link>http://www.sundicator.net/we-hail-thee-o-sunscreen/#comment-808</link>
		<dc:creator>BobMarche</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=2118#comment-808</guid>
		<description>Thanks for the useful info. It's so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin Cancer Melanoma: Symptoms and Treatment Options by Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net &#124; Cellulite Creams</title>
		<link>http://www.sundicator.net/skin-cancer-melanoma-symptoms-and-treatment-options/#comment-804</link>
		<dc:creator>Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net &#124; Cellulite Creams</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1905#comment-804</guid>
		<description>[...] Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net   Posted by root 8 minutes ago (http://www.sundicator.net)        May 9 2009 one comment to skin cancer melanoma symptoms and treatment options powered by wordpress theme by jai nischal verma        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net [...]</description>
		<content:encoded><![CDATA[<p>[...] Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net   Posted by root 8 minutes ago (http://www.sundicator.net)        May 9 2009 one comment to skin cancer melanoma symptoms and treatment options powered by wordpress theme by jai nischal verma        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin Cancer Melanoma: Symptoms and Treatment Options by Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net &#124; Menopause Relief</title>
		<link>http://www.sundicator.net/skin-cancer-melanoma-symptoms-and-treatment-options/#comment-803</link>
		<dc:creator>Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net &#124; Menopause Relief</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1905#comment-803</guid>
		<description>[...] Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net   Posted by root 3 minutes ago (http://www.sundicator.net)        May 9 2009 one comment to skin cancer melanoma symptoms and treatment options powered by wordpress theme by jai nischal verma        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net [...]</description>
		<content:encoded><![CDATA[<p>[...] Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net   Posted by root 3 minutes ago (http://www.sundicator.net)        May 9 2009 one comment to skin cancer melanoma symptoms and treatment options powered by wordpress theme by jai nischal verma        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free UV-calculator by Sunscreen Protects Where the Sun Does Shine &#171; PIC Current</title>
		<link>http://www.sundicator.net/uv-calculator/#comment-800</link>
		<dc:creator>Sunscreen Protects Where the Sun Does Shine &#171; PIC Current</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?page_id=4#comment-800</guid>
		<description>[...] the sun is great, but overdoing it without protection can have serious consequences. Use this nifty sun calculator to find out how long you can stay in the sun with your SPF, check a weather report for the UV-index [...]</description>
		<content:encoded><![CDATA[<p>[...] the sun is great, but overdoing it without protection can have serious consequences. Use this nifty sun calculator to find out how long you can stay in the sun with your SPF, check a weather report for the UV-index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solbar PF Cream Sunscreen SPF 50 by Solbar PF Cream Sunscreen SPF 50 Sundicator net &#124; Best Eye Cream</title>
		<link>http://www.sundicator.net/solbar-pf-cream-sunscreen-spf-50/#comment-798</link>
		<dc:creator>Solbar PF Cream Sunscreen SPF 50 Sundicator net &#124; Best Eye Cream</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1870#comment-798</guid>
		<description>[...] Solbar PF Cream Sunscreen SPF 50 Sundicator net   Posted by root 2 hours 38 minutes ago (http://www.sundicator.net)        May 4 2009 hazard safety rating of solbar pf sunscreen cream uva uvb sun protection spf 50 by environmental working group skin deep cosmetics safety review database indications protection from sunburn and tanning leave a comment name required powered by w        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Solbar PF Cream Sunscreen SPF 50 Sundicator net [...]</description>
		<content:encoded><![CDATA[<p>[...] Solbar PF Cream Sunscreen SPF 50 Sundicator net   Posted by root 2 hours 38 minutes ago (http://www.sundicator.net)        May 4 2009 hazard safety rating of solbar pf sunscreen cream uva uvb sun protection spf 50 by environmental working group skin deep cosmetics safety review database indications protection from sunburn and tanning leave a comment name required powered by w        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Solbar PF Cream Sunscreen SPF 50 Sundicator net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AHA Safety - Sun Sensitivity: Skin Care Hub by AHA Safety Sun Sensitivity Skin Care Hub Sundicator net &#124; Best Eye Cream</title>
		<link>http://www.sundicator.net/aha-safety-sun-sensitivity-skin-care-hub/#comment-797</link>
		<dc:creator>AHA Safety Sun Sensitivity Skin Care Hub Sundicator net &#124; Best Eye Cream</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1722#comment-797</guid>
		<description>[...] AHA Safety Sun Sensitivity Skin Care Hub Sundicator net   Posted by root 2 hours 40 minutes ago (http://www.sundicator.net)        Another study that looked at the effects of glycolic acid on production of sunburn cells markers for leave a comment name required mail will not be published required powered by wordpress theme by jai nischal verma        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; AHA Safety Sun Sensitivity Skin Care Hub Sundicator net [...]</description>
		<content:encoded><![CDATA[<p>[...] AHA Safety Sun Sensitivity Skin Care Hub Sundicator net   Posted by root 2 hours 40 minutes ago (http://www.sundicator.net)        Another study that looked at the effects of glycolic acid on production of sunburn cells markers for leave a comment name required mail will not be published required powered by wordpress theme by jai nischal verma        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | AHA Safety Sun Sensitivity Skin Care Hub Sundicator net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skin Cancer Melanoma: Symptoms and Treatment Options by Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net &#124; Best Eye Cream</title>
		<link>http://www.sundicator.net/skin-cancer-melanoma-symptoms-and-treatment-options/#comment-796</link>
		<dc:creator>Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net &#124; Best Eye Cream</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1905#comment-796</guid>
		<description>[...] Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net   Posted by root 2 hours 34 minutes ago (http://www.sundicator.net)        May 9 2009 practice sun safety wear protective eye wear use sunscreen regularly put on a shirt using sunscreens and lip balms with an spf sun protection factor of 15 or higher one comment to skin cancer melanoma symptoms and treatment options powered by w        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net [...]</description>
		<content:encoded><![CDATA[<p>[...] Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net   Posted by root 2 hours 34 minutes ago (http://www.sundicator.net)        May 9 2009 practice sun safety wear protective eye wear use sunscreen regularly put on a shirt using sunscreens and lip balms with an spf sun protection factor of 15 or higher one comment to skin cancer melanoma symptoms and treatment options powered by w        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Skin Cancer Melanoma Symptoms and Treatment Options Sundicator net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free UV-calculator by Free tool to calculate your safe sun tanning time Sundicator net &#124; Green Tea Fat Burner</title>
		<link>http://www.sundicator.net/uv-calculator/#comment-795</link>
		<dc:creator>Free tool to calculate your safe sun tanning time Sundicator net &#124; Green Tea Fat Burner</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?page_id=4#comment-795</guid>
		<description>[...] Free tool to calculate your safe sun tanning time Sundicator net   Posted by root 3 hours ago (http://www.sundicator.net)        Yellow bullet free uv calculator fill in the sun protection factor of your sunscreen leave a comment name required mail will not be published required website powered by wordpress theme by jai nischal verma        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Free tool to calculate your safe sun tanning time Sundicator net [...]</description>
		<content:encoded><![CDATA[<p>[...] Free tool to calculate your safe sun tanning time Sundicator net   Posted by root 3 hours ago (http://www.sundicator.net)        Yellow bullet free uv calculator fill in the sun protection factor of your sunscreen leave a comment name required mail will not be published required website powered by wordpress theme by jai nischal verma        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Free tool to calculate your safe sun tanning time Sundicator net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Alert: Common sunscreen ingredient may cause cancer &#8230; by Health Alert Common sunscreen ingredient may cause cancer &#124; Weak Bladder</title>
		<link>http://www.sundicator.net/health-alert-common-sunscreen-ingredient-may-cause-cancer/#comment-794</link>
		<dc:creator>Health Alert Common sunscreen ingredient may cause cancer &#124; Weak Bladder</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=1966#comment-794</guid>
		<description>[...] Health Alert Common sunscreen ingredient may cause cancer   Posted by root 4 hours ago (http://www.sundicator.net)        May 18 2009 the sun screen health disaster leave a comment name required powered by wordpress theme by jai nischal verma        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Health Alert Common sunscreen ingredient may cause cancer [...]</description>
		<content:encoded><![CDATA[<p>[...] Health Alert Common sunscreen ingredient may cause cancer   Posted by root 4 hours ago (http://www.sundicator.net)        May 18 2009 the sun screen health disaster leave a comment name required powered by wordpress theme by jai nischal verma        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Health Alert Common sunscreen ingredient may cause cancer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Hail Thee! O Sunscreen by Conquistador</title>
		<link>http://www.sundicator.net/we-hail-thee-o-sunscreen/#comment-784</link>
		<dc:creator>Conquistador</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sundicator.net/?p=2118#comment-784</guid>
		<description>It is a fact that sunburn is much more harmful than most people tend to believe. On the other hand, a bit a sunshine on your skin is healthy. So, good balance is the key here!

Anyway, your UV-calculator is a nice thing! Keep up the good work.

(BTW, I'll spread the word ;-)</description>
		<content:encoded><![CDATA[<p>It is a fact that sunburn is much more harmful than most people tend to believe. On the other hand, a bit a sunshine on your skin is healthy. So, good balance is the key here!</p>
<p>Anyway, your UV-calculator is a nice thing! Keep up the good work.</p>
<p>(BTW, I&#8217;ll spread the word <img src='http://www.sundicator.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
